Every clinical chemistry product.
Adenosine Deaminase (ADA)
2 sizes · PDF
Albumin
4 x 60 ml · PDF
Alkaline Phosphatase
50 x 1.1 ml · PDF
Alkaline Phosphatase (DST)
2 sizes · PDF
α-Amylase
20 x 1.1 ml · PDF
α-Amylase-L (Single Liquid)
2 sizes · PDF
Bicarbonate
20 x 1.1 ml · PDF
Bilirubin
3 x 60 ml · PDF
Calcium (Arsenazo)
3 sizes · PDF
Calcium (OCPC)
120 ml · PDF
Chloride
2 x 60 ml · PDF
Cholesterol
3 sizes · PDF
Cholesterol-L (Single Liquid)
3 sizes · PDF
Cholinesterase
20 x 1.1 ml · PDF
CK-NAC
3 sizes · PDF
CK-MB
3 sizes · PDF
Creatinine (End Point)
120 ml · PDF
Creatinine-L (Single Liquid)
2 sizes · PDF
Creatinine (Kinetic) (R1-R2)
120 ml · PDF
Creatinine (End Point & Kinetic)
2 x 125 ml · PDF
Creatinine (Enzymatic)
3 sizes · PDF
Drabkin's Reagent (for Hb)
2 sizes · PDF
GGT
20 x 1.1 ml · PDF
G-6-PD (Quantitative)
12 x 1.1 ml · PDF
G-6-PD (Qualitative)
12 Test · PDF
Glucose (5 Min.)
3 sizes · PDF
Glucose (10 Min.)
3 sizes · PDF
Glucose-L (Single Liquid)
6 x 125 ml · NO PDF
HDL-Cholesterol
2 x 25 ml · PDF
HDL-Direct
3 sizes · PDF
Iron
20 Test · PDF
LDH
2 sizes · PDF
Lipase
15 x 1.1 ml · PDF
Lipase-L (Single Liquid)
4 x 5 ml · PDF
LDL-Direct
3 sizes · PDF
Magnesium-L (R1-R2)
20 Test · PDF
Phosphorus-L (Single Liquid)
20 Test · PDF
Potassium-L (Single Liquid)
2 sizes · PDF
SGOT (DST)
2 sizes · PDF
SGOT-L (R1-R2)
2 sizes · PDF
SGPT (DST)
2 sizes · PDF
SGPT-L (R1-R2)
2 sizes · PDF
Sodium-L (Single Liquid)
2 sizes · PDF
Total Protein
4 x 60 ml · PDF
Triglycerides (DST)
3 sizes · PDF
Triglycerides-L
2 sizes · PDF
Urea (Berthelot)
3 sizes · PDF
Urea-GLDH (DST)
3 sizes · PDF
Uric Acid (DST)
2 sizes · PDF
Uric Acid-L (R1-R2)
2 sizes · PDF
UIBC
20 Test · PDF
Clinical chemistry, in full.
All 92 stock codes in this category, with pack size and datasheet.
| Product | Stock code | Pack | Datasheet |
|---|---|---|---|
| Adenosine Deaminase (ADA) | CC3-ADA.025 | 1 x 20 ml | Datasheet |
| Adenosine Deaminase (ADA) | CC3-ADA.25U | 2 x 20 ml | Datasheet |
| Albumin | CC3-ALN.034 | 4 x 60 ml | Datasheet |
| Alkaline Phosphatase | CC1-ALK.02M | 50 x 1.1 ml | Datasheet |
| Alkaline Phosphatase (DST) | CC2-ALK.002 | 10 x 5 ml | Datasheet |
| Alkaline Phosphatase (DST) | CC2-ALK.02U | 10 x 10 ml | Datasheet |
| α-Amylase | CC1-AMY.003 | 20 x 1.1 ml | Datasheet |
| α-Amylase-L (Single Liquid) | CC3-AMY.03M | 2 x 10 ml | Datasheet |
| α-Amylase-L (Single Liquid) | CC3-AMY.3MU | 2 x 25 ml | Datasheet |
| Bicarbonate | CC1-HCO.036 | 20 x 1.1 ml | Datasheet |
| Bilirubin | CC3-BIG.004 | 3 x 60 ml | Datasheet |
| Calcium (Arsenazo) | CC1-CAC.37M | 25 Test | Datasheet |
| Calcium (Arsenazo) | CC1-CAC.37MU | 50 Test | Datasheet |
| Calcium (Arsenazo) | CC3-CAC.37MV | 2 x 60 ml | Datasheet |
| Calcium (OCPC) | CC3-CAC.037 | 120 ml | Datasheet |
| Chloride | CC3-CLD.039 | 2 x 60 ml | Datasheet |
| Cholesterol | CC2-CLE.005 | 5 x 25 ml | Datasheet |
| Cholesterol | CC2-CLE.05U | 5 x 60 ml | Datasheet |
| Cholesterol | CC2-CLE.05V | 20 x 60 ml | Datasheet |
| Cholesterol-L (Single Liquid) | CC3-CLE.05M | 2 x 60 ml | Datasheet |
| Cholesterol-L (Single Liquid) | CC3-CLE.5MU | 5 x 60 ml | Datasheet |
| Cholesterol-L (Single Liquid) | CC3-CLE.5MV | 5 x 120 ml | Datasheet |
| Cholinesterase | CC1-COL.021 | 20 x 1.1 ml | Datasheet |
| CK-NAC | CC1-CKN.006 | 20 x 1.1 ml | Datasheet |
| CK-NAC | CC2-CKN.06U | 10 x 3 ml | Datasheet |
| CK-NAC | CC2-CKN.06V | 10 x 10 ml | Datasheet |
| CK-MB | CC1-CKM.007 | 20 x 1.1 ml | Datasheet |
| CK-MB | CC2-CKM.07U | 10 x 3 ml | Datasheet |
| CK-MB | CC2-CKM.07V | 10 x 10 ml | Datasheet |
| Creatinine (End Point) | CC3-CRE.08M | 120 ml | Datasheet |
| Creatinine-L (Single Liquid) | CC3-CRL.08N | 5 x 25 ml | Datasheet |
| Creatinine-L (Single Liquid) | CC3-CRL.08NU | 5 x 60 ml | Datasheet |
| Creatinine (Kinetic) (R1-R2) | CC3-CRK.008 | 120 ml | Datasheet |
| Creatinine (End Point & Kinetic) | CC3-CEK.08P | 2 x 125 ml | Datasheet |
| Creatinine (Enzymatic) | CC3-CEN.024 | 2 x 20 ml | Datasheet |
| Creatinine (Enzymatic) | CC3-CEN.24U | 2 x 40 ml | Datasheet |
| Creatinine (Enzymatic) | CC3-CEN.24V | 3 x 80 ml | Datasheet |
| Drabkin's Reagent (for Hb) | CC3-DRB.042 | 1000 ml | Datasheet |
| Drabkin's Reagent (for Hb) | CC3-DRB.42U | 5 Lts. | Datasheet |
| GGT | CC1-GGT.010 | 20 x 1.1 ml | Datasheet |
| G-6-PD (Quantitative) | CC1-GPD.009 | 12 x 1.1 ml | Datasheet |
| G-6-PD (Qualitative) | CC1-GPD.09M | 12 Test | Datasheet |
| Glucose (5 Min.) | CC2-GLU.011 | 5 x 100 ml | Datasheet |
| Glucose (5 Min.) | CC2-GLU.11U | 4 x 250 ml | Datasheet |
| Glucose (5 Min.) | CC2-GLU.11V | 4 x 500 ml | Datasheet |
| Glucose (10 Min.) | CC2-GLU.11M | 10 x 100 ml | Datasheet |
| Glucose (10 Min.) | CC2-GLU.11MU | 10 x 500 ml | Datasheet |
| Glucose (10 Min.) | CC2-GLU.11MV | 5 x 100 ml | Datasheet |
| Glucose-L (Single Liquid) | CC3-GLU.11N | 6 x 125 ml | — |
| HDL-Cholesterol | CC2-HDC.013 | 2 x 25 ml | Datasheet |
| HDL-Direct | CC3-HDL.13M | 20 ml / 50 Test with calibrator | Datasheet |
| HDL-Direct | CC3-HDL.13MU | 40 ml / 100 Test with calibrator | Datasheet |
| HDL-Direct | CC3-HDL.13MV | 80 ml / 200 Test with calibrator | Datasheet |
| Iron | CC1-IRN.055 | 20 Test | Datasheet |
| LDH | CC1-LDK.014 | 20 x 1.1 ml | Datasheet |
| LDH | CC2-LDK.14U | 20 x 3 ml | Datasheet |
| Lipase | CC1-LPS.015 | 15 x 1.1 ml | Datasheet |
| Lipase-L (Single Liquid) | CC3-LPS.15M | 4 x 5 ml | Datasheet |
| LDL-Direct | CC3-LDL.022 | 20 ml / 50 Test with calibrator | Datasheet |
| LDL-Direct | CC3-LDL.22M | 40 ml / 100 Test with calibrator | Datasheet |
| LDL-Direct | CC3-LDL.22MU | 80 ml / 200 Test with calibrator | Datasheet |
| Magnesium-L (R1-R2) | CC1-MAG.056 | 20 Test | Datasheet |
| Phosphorus-L (Single Liquid) | CC1-PIC.044 | 20 Test | Datasheet |
| Potassium-L (Single Liquid) | CC1-POT.050 | 25 Test | Datasheet |
| Potassium-L (Single Liquid) | CC1-POT.50U | 50 Test | Datasheet |
| SGOT (DST) | CC2-AST.16N | 5 x 25 ml | Datasheet |
| SGOT (DST) | CC2-AST.16NU | 5 x 60 ml | Datasheet |
| SGOT-L (R1-R2) | CC3-AST.16M | 2 x 25 ml | Datasheet |
| SGOT-L (R1-R2) | CC3-AST.16MU | 4 x 25 ml | Datasheet |
| SGPT (DST) | CC2-ALT.17N | 5 x 25 ml | Datasheet |
| SGPT (DST) | CC2-ALT.17NU | 5 x 60 ml | Datasheet |
| SGPT-L (R1-R2) | CC3-ALT.17M | 2 x 25 ml | Datasheet |
| SGPT-L (R1-R2) | CC3-ALT.17MU | 4 x 25 ml | Datasheet |
| Sodium-L (Single Liquid) | CC1-SOD.058 | 25 Test | Datasheet |
| Sodium-L (Single Liquid) | CC1-SOD.58U | 50 Test | Datasheet |
| Total Protein | CC3-TOP.045 | 4 x 60 ml | Datasheet |
| Triglycerides (DST) | CC2-TGS.18M | 5 x 25 ml | Datasheet |
| Triglycerides (DST) | CC2-TGS.18MU | 5 x 60 ml | Datasheet |
| Triglycerides (DST) | CC2-TGS.18MV | 20 x 60 ml | Datasheet |
| Triglycerides-L | CC3-TGS.18N | 5 x 25 ml | Datasheet |
| Triglycerides-L | CC3-TGS.18NU | 5 x 60 ml | Datasheet |
| Urea (Berthelot) | CC2-UAB.019 | 5 x 10 ml | Datasheet |
| Urea (Berthelot) | CC2-UAB.19U | 2 x 60 ml | Datasheet |
| Urea (Berthelot) | CC2-UAB.19V | 5 x 60 ml | Datasheet |
| Urea-GLDH (DST) | CC2-UAG.19N | 5 x 25 ml | Datasheet |
| Urea-GLDH (DST) | CC2-UAG.19NU | 2 x 60 ml | Datasheet |
| Urea-GLDH (DST) | CC2-UAG.19NV | 5 x 60 ml | Datasheet |
| Uric Acid (DST) | CC2-URK.20N | 5 x 25 ml | Datasheet |
| Uric Acid (DST) | CC2-URK.20NU | 5 x 60 ml | Datasheet |
| Uric Acid-L (R1-R2) | CC3-URK.20M | 2 x 20 ml | Datasheet |
| Uric Acid-L (R1-R2) | CC3-URK.20MU | 6 x 20 ml | Datasheet |
| UIBC | CC1-UIB.55M | 20 Test | Datasheet |
